
Technical Specifications
Please use the links below to download the specifications of the products you are interested in in the appropriate format:
| 8in Cella Core Load Table |
| 10in Cella Core Load Table |
| 12in Cella Core Load Table |
| Page 1 - Typical End Bearing CMU Wall 1 | AutoCad | AutoCad 2000 | |
| Page 2 - Typical End Bearing CMU Wall 2 | AutoCad | AutoCad 2000 | |
| Page 3 - Typical Side Lap CMU Wall 1 | AutoCad | AutoCad 2000 | |
| Page 4 - Typical Side Lap CMU Wall 2 | AutoCad | AutoCad 2000 | |
| Page 5 - Typical End-End Bearing CMU Wall | AutoCad | AutoCad 2000 | |
| Page 6 - Change of Direction CMU Wall | AutoCad | AutoCad 2000 | |
| Page 7 - Typical Side-Side Lap CMU Wall | AutoCad | AutoCad 2000 | |
| Page 8 - Typical End Bearing Elevator CMU Wall | AutoCad | AutoCad 2000 | |
| Page 9 - Typical Cantilever on CMU Wall | AutoCad | AutoCad 2000 | |
| Page 11 - Typical Side Lap Steel Beam | AutoCad | AutoCad 2000 | |
| Page 12 - Typical End-End Bearing Steel Beam | AutoCad | AutoCad 2000 | |
| Page 13 - Change of Direction Steel Beam | AutoCad | AutoCad 2000 | |
| Page 14 - Typical Side-Side Lap Steel Beam | AutoCad | AutoCad 2000 | |
| Page 15 - Typical End-End Bearing Upset Steel Beam 1 | AutoCad | AutoCad 2000 | |
| Page 16 - Typical End-End Bearing Upset Steel Beam 2 | AutoCad | AutoCad 2000 | |
| Page 17 - Typical Side Lap Metal Stud | AutoCad | AutoCad 2000 | |
| Page 18 - Typical End Bearing Elevator Steel Beam | AutoCad | AutoCad 2000 | |
| Page 19 - Typical Plank to Plank Header Design | AutoCad | AutoCad 2000 |
